EW/ SIGINT
- API C2 User Interface
- Detection
- Identification
- Neutralization

- Home
- Products
- EW/ SIGINT
EW/ SIGINT
- API C2 User Interface
- Detection
- Identification
- Neutralization
PEL’s PADS–R,PADS-V,PADS–SA is a long-range Anti-Drone solution which provides situational awareness from Drones flying over or approaching a restricted zone and provides the mitigation to threat from a single or a swarm of drones (UAVs).
SALIENT FEATURES
PEL’s PADS–R
- Covers wide Range of frequency for Detection and Jamming.
- The Detection and Jamming range is about 2.5 Kms, depending on the line of sight.
- Quick deployment and easy start-up on field.
- Portable unit and can be carried in pelican (ruggedised) case.
- Portable unit and can be carried in pelican (ruggedised) case.
I. Auto-set the Jammer unit to Start/Stop.
II. Neutralization (Soft kill) by selection of jamming frequency band.
III. Check telemetry of the Jammer unit.
IV. Control /Set Pan & Tilt of Jammer Antennae.
V. Selection of Jamming antennae can be set.
PEL’s PADS-V
- Covers wide range of frequency for Detection and Jamming including all standard
frequencies used in COTS UAVs - The detection and Jamming range is about 2.5 Kms, depending on line of sight.
- Quick deployment and start-up on field in just few minutes
- Portable and can be carried in pelican (ruggedized) case.
- API software package easily deploy application Software for Command & Control
I. Auto-set the Jammer unit to Start / Stop.
II. Neutralization (Soft kill) by selection of jamming frequency band.
III. Check telemetry of the Jammer unit.
IV. Control /Set Pan & Tilt of Jammer Antennae.
V. Selection of Jamming antennae can be set.
The PADS–SA
- Covers wide Range of frequency for Detection and Jamming
- Detection, Identification and alarm
- Detection and Neutralization by soft-kill at a range of 1.5 Km
- Quick deployment and start-up on field in just few minutes
- Stationary or Portable carried in pelican (Ruggedized case)
- Easy deployment Application Software for Command & Control
- Low power consumption
- OPTIONAL command and control software application
PEL’s PADS–R Technical Specifications
| Detection/Jamming - RF Characteristics | |||||||
| Detection and Jamming Frequency Range | 20 MHz to 6 GHz | ||||||
| Detection and Jamming Range | Upto 2.5 Kms at optimal environment conditions | ||||||
| Receiver Technology | SDR (Software Define Radio) | ||||||
| Antenna Type | Detection : Omni directional Jamming : Directional | ||||||
| Coverage | Horizontal : 360° Vertical : 30° | ||||||
| Sensitivity | -120dBm | ||||||
| Data Interface | Ethernet and Serial RS232 | ||||||
| Instantaneous Bandwidth | 80 MHz | ||||||
| Jammer Output Power | 205 W | ||||||
| Remote Control | TCP / IP Protocol | ||||||
| Physical Data | |||||||
| Detection and Jamming Frequency Range | 20 MHz to 6 GHz | ||||||
| Dimensions | Jammer: 2 x 19”/4URadom 4 bands: Base diameter 507 mm, Height 446 mm | ||||||
| Weight | Approx. 50Kg | ||||||
| Environment of operation | |||||||
| Operating Temp (Humidity ) | -10 to +60°C (95%) | ||||||
| Degree of Ruggedization | MIL-STD-810F | ||||||
| Power | |||||||
| Power Supply | 110V-220V AC/28V DC/ 48V DC | ||||||
| System Components | |||||||
| System | |||||||
PEL’s PADS-V Technical Specifications
| DF and Jammer RF Characteristics | |||||||
| Detection and Jamming Frequency Range Range | 20 MHz to 6 GHz | ||||||
| Detection and Jamming Range | Up to 2.5 Km at optimal environment conditions | ||||||
| Receiver technology | SDR (Software Define Radio) | ||||||
| Antenna Technology | Detection : Omni directionalCoverage Jamming : Omni directional / Directional | ||||||
| Coverage | Horizontal : 360°, Vertical : 30° | ||||||
| Sensitivity | -120dBm | ||||||
| Data Interface | Ethernet and Serial RS232 | ||||||
| Instantaneous Bandwidth | 80 MHz | ||||||
| Jammer Output Power | 205 W | ||||||
| Remote Control | TCP / IP Protocol | ||||||
| Physical Data | |||||||
| Physical Data | Jammer Pelican 4U Ruggedized case Radom 4 bands : Base diameter 507 mm, Height 446 mm | ||||||
| Weight | Approx. ~50Kg Environment | ||||||
| Environment of Operation | |||||||
| Operating Temp (Humidity ) | -10 to +60°C (95%) | ||||||
| Degree of Ruggedization | MIL-STD-810F | ||||||
| Power | |||||||
| Power Supply | 110V-220V AC / 28V DC/ 48V DC | ||||||
| System Components | |||||||
| System | Two tripods to mount the DF Random and Jammer Antenna. The Jammer isin a pelican ruggedized case. | ||||||
The PADS–SA Technical Specifications
| Detection/Jamming - RF Characteristics | |||||||
| Detection and Jamming Frequency Range | 400 MHz to 6 GHz | ||||||
| Receiver Technology | SDR (Software Define Radio) | ||||||
| Coverage | Horizontal 360° and Vertical 30° | ||||||
| Sensitivity | -120 dBm | ||||||
| Instantaneous Bandwidth | 80 MHz | ||||||
| Total Output Power | 25W | ||||||
| Remote Control | TCP/IP Protocol | ||||||
| Detection and Jamming range | Up to 1.5 Km at optimal environment conditions | ||||||
| Antenna Type | Detection: Omni-Directional Jammer: Omni-Directional | ||||||
| System Physical Data | |||||||
| Dimensions | Radome: Base diameter 507 mm, Height 446 mm Jammer: 530 mm x 530 mm x 330 mm (L x W x H) | ||||||
| System Weight | Approx. 17 Kg | ||||||
| Environment Specifications | |||||||
| Operating Temp (Humidity) | -20°C to +65°C (95%) | ||||||
| Degree of Ruggedization | MIL-STD-810F | ||||||
| Power System | |||||||
| Power Supply | Power supply Input 110-220VAC | ||||||
| System Components | |||||||
| System | A single tripod mounted unit comprising of a Randome and 1 Jammer cabinet | ||||||
ACCESSORIES

Rugged Laptop

Tripod

Rugged Laptop

Ruggedised Case
Menu